<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: One Week</title>
	<atom:link href="http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/</link>
	<description>A maddeningly reasonable take on the world</description>
	<pubDate>Fri, 09 Jan 2009 23:21:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Em</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-863</link>
		<dc:creator>Em</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-863</guid>
		<description>I think its the opposite - people who say they are voting for Bush are actually going to vote for Kerry.  In any place where the constitution is considered crap, i.e. the South and the military, people are afraid to say that they don't support the President.  There is probably a good portion of these people who say "I don't know" or "Bush" just because they'd get stoned if they didn't.  I think they'll be the ones actually voting Kerry.</description>
		<content:encoded><![CDATA[<p>I think its the opposite - people who say they are voting for Bush are actually going to vote for Kerry.  In any place where the constitution is considered crap, i.e. the South and the military, people are afraid to say that they don&#8217;t support the President.  There is probably a good portion of these people who say &#8220;I don&#8217;t know&#8221; or &#8220;Bush&#8221; just because they&#8217;d get stoned if they didn&#8217;t.  I think they&#8217;ll be the ones actually voting Kerry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-864</link>
		<dc:creator>jill</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-864</guid>
		<description>hello again!

stopped by the site to say hi, and was amused at the prediction made by bil.
i'm taking a political sci. class this semester, and the professor asked us to make educated guesses on the swing states to see who might win the election.  i did so, and came out with much the same outcome as bil.  if you look at the swing states' voting records in the past, it looks like kerry will come out on top if the trends continue.  thank god.  i did, however, give bush ohio, because they seem to love those republicans (though they liked clinton...), plus i felt bad about giving kerry both big states :0). in my opinion, it all comes down to florida, and after the last election's fiasco i just can't see bush winning the state (unless he cheats again...)

well, we'll see what happens in a week.  hopefully i won't be writing from canada next time...</description>
		<content:encoded><![CDATA[<p>hello again!</p>
<p>stopped by the site to say hi, and was amused at the prediction made by bil.<br />
i&#8217;m taking a political sci. class this semester, and the professor asked us to make educated guesses on the swing states to see who might win the election.  i did so, and came out with much the same outcome as bil.  if you look at the swing states&#8217; voting records in the past, it looks like kerry will come out on top if the trends continue.  thank god.  i did, however, give bush ohio, because they seem to love those republicans (though they liked clinton&#8230;), plus i felt bad about giving kerry both big states :0). in my opinion, it all comes down to florida, and after the last election&#8217;s fiasco i just can&#8217;t see bush winning the state (unless he cheats again&#8230;)</p>
<p>well, we&#8217;ll see what happens in a week.  hopefully i won&#8217;t be writing from canada next time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-865</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-865</guid>
		<description>Well, it's raining in St. Louis, so you might have time to catch up on election obsessing ...

I too have been ignoring it in favor of the Sox.  There's only so much phonebanking you can do, and it's so much less emotionally taxing to worry about the contest that, cosmic as it may seem, is NOT going to affect the lives of your grandchildren.

Also, at this point, I just can't imagine what the hell is going to happen.  HEre in my little progressive echo chamber of New Haven, CT, where the mayoral election is the Democratic primary and the polls will be quiet and civilized as always, it's hard to fathom the insanity going down in FL and OH.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s raining in St. Louis, so you might have time to catch up on election obsessing &#8230;</p>
<p>I too have been ignoring it in favor of the Sox.  There&#8217;s only so much phonebanking you can do, and it&#8217;s so much less emotionally taxing to worry about the contest that, cosmic as it may seem, is NOT going to affect the lives of your grandchildren.</p>
<p>Also, at this point, I just can&#8217;t imagine what the hell is going to happen.  HEre in my little progressive echo chamber of New Haven, CT, where the mayoral election is the Democratic primary and the polls will be quiet and civilized as always, it&#8217;s hard to fathom the insanity going down in FL and OH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-866</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-866</guid>
		<description>I really hope Kerry wins and we get the results ASAP so I can go partay...

P.S.
Gooooo Red Sox!!! too bad I can't be back north to celebrate :(</description>
		<content:encoded><![CDATA[<p>I really hope Kerry wins and we get the results ASAP so I can go partay&#8230;</p>
<p>P.S.<br />
Gooooo Red Sox!!! too bad I can&#8217;t be back north to celebrate <img src='http://www.bilherron.com/cryforhelp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Meyer</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-867</link>
		<dc:creator>Hal Meyer</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-867</guid>
		<description>At all the speeches, Kerry's people looked emotionless. They weren't pro-Kerry, they were just along for the ride. The Bush crowds are much more enthusiastic. I think that's very telling. It could be a foreshadowing of the vote.

Bush is also an incumbent, which carries alot of weight.</description>
		<content:encoded><![CDATA[<p>At all the speeches, Kerry&#8217;s people looked emotionless. They weren&#8217;t pro-Kerry, they were just along for the ride. The Bush crowds are much more enthusiastic. I think that&#8217;s very telling. It could be a foreshadowing of the vote.</p>
<p>Bush is also an incumbent, which carries alot of weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotuit</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-868</link>
		<dc:creator>Cotuit</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-868</guid>
		<description>The Bush crowds sign loyalty oaths. The Kerry crowds are people who are actually coming out to hear what the candidate has to say and are thoughtfully considering their duty as voters.</description>
		<content:encoded><![CDATA[<p>The Bush crowds sign loyalty oaths. The Kerry crowds are people who are actually coming out to hear what the candidate has to say and are thoughtfully considering their duty as voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bil</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-869</link>
		<dc:creator>Bil</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-869</guid>
		<description>&lt;em&gt;Bush is also an incumbent, which carries alot of weight.&lt;/em&gt;

You got that right. We disagree as to whether or not that's a good thing. Bush's approval numbers are below 50% in most polls, which is not a good thing for incumbents.</description>
		<content:encoded><![CDATA[<p><em>Bush is also an incumbent, which carries alot of weight.</em></p>
<p>You got that right. We disagree as to whether or not that&#8217;s a good thing. Bush&#8217;s approval numbers are below 50% in most polls, which is not a good thing for incumbents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotuit</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/one-week/357/comment-page-1/#comment-870</link>
		<dc:creator>Cotuit</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/one-week/357/#comment-870</guid>
		<description>Regarding 'undecided voters' and incumbency. If the guy hasn't done enough in 4 years to make you decide to vote for him, perhaps it's time for a change. 
</description>
		<content:encoded><![CDATA[<p>Regarding &#8216;undecided voters&#8217; and incumbency. If the guy hasn&#8217;t done enough in 4 years to make you decide to vote for him, perhaps it&#8217;s time for a change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
