<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Cry for Help &#187; 2004 Election</title>
	<atom:link href="http://www.bilherron.com/cryforhelp/clippings/category/2004-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilherron.com/cryforhelp</link>
	<description>A maddeningly reasonable take on the world</description>
	<lastBuildDate>Wed, 29 Sep 2010 06:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sweet</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/sweet/380/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/sweet/380/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 20:53:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/sweet/380/</guid>
		<description><![CDATA[I would so love to go see this. But alas, i've got too many commitments this week; Modest Mouse tonight at Radio City, Pedro the Lion tomorrow night and Steven Wright on thursday. I hope this happens and get videotaped, and then winds up on the internets.]]></description>
			<content:encoded><![CDATA[I would so love to go see <a href="http://www.craigslist.org/about/best/nyc/47785163.html">this</a>.  But alas, i've got too many commitments this week; Modest Mouse tonight at Radio City, Pedro the Lion tomorrow night and Steven Wright on thursday.  I hope this happens and get videotaped, and then winds up on the internets.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/sweet/380/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mandate</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/mandate/378/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/mandate/378/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 22:36:27 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/mandate/378/</guid>
		<description><![CDATA[Today, President Bush said "We've worked hard and gained many new friends, and the result is now clear: a record voter turnout, and a broad nationwide victory." Good to know that we northeasterners aren't considered part of the nation. Or the Upper Midwest. Ditto for the West Coast. And but for 150,000 Ohio voters, this [...]]]></description>
			<content:encoded><![CDATA[Today, President Bush said "We've worked hard and gained many new friends, and the result is now clear: a record voter turnout, and a broad nationwide victory."

Good to know that we northeasterners aren't considered part of the nation. Or the Upper Midwest. Ditto for the West Coast. And but for 150,000 Ohio voters, this election would have had the opposite outcome. Liberals voted against Bush. <a href="http://www.washingtonpost.com/wp-dyn/articles/A20323-2004Nov3.html" target="_blank">Moderates voted against</a> Bush. This is a broad, nationwide victory?]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/mandate/378/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kerry Goes Down Without a Fight</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 15:36:10 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/</guid>
		<description><![CDATA[John Kerry concedes. I'm a little surprised, given the dim glimmer of hope they were holding on to in Ohio. Let the recriminations begin, and oh will it be nasty. I got an email from the RI Politics listserv with the subject line "GWB = God Wishes Bush". Another one said "Now we can safely [...]]]></description>
			<content:encoded><![CDATA[John Kerry concedes. I'm a little surprised, given the dim glimmer of hope they were holding on to in Ohio. Let the recriminations begin, and oh will it be nasty.

I got an email from the RI Politics listserv with the subject line "GWB = God Wishes Bush". Another one said "Now we can safely bomb the terrorists hideouts eg Paris France, etc." Welcome to 21st century America, folks. Every instant message I've gotten this morning has been borderline despondant. Buck up guys, it's a weird world that we live in. The next four years are going to be EXTREMELY interesting. I'm especially looking forward to what happens in 2008 when Roe v. Wade gets overturned by newly minted hardline conservative judges on the Supreme Court.

Also, A Cry for Help news is now projecting that George W. Bush <a href="http://www.projo.com/obituaries/content/projo_20041103_salty3.2bdcf.html" target="_blank">has killed</a> Rhode Island icon Salty Brine.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sorry America, I Should Have Slept In</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 02:52:42 +0000</pubDate>
		<dc:creator>Nightwing</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/</guid>
		<description><![CDATA[So I woke up early this morning and decided to roll out and vote. I headed over to Oaklawn school because I never legally changed by address from Cranston to Warwick. Coffee in hand I strolled in, saw no line, gave my name and was promptly told that I wasn't on the list. In 2000 [...]]]></description>
			<content:encoded><![CDATA[So I woke up early this morning and decided to roll out and vote.  I headed over to Oaklawn school because I never legally changed by address from Cranston to Warwick.  Coffee in hand I strolled in, saw no line, gave my name and was promptly told that I wasn't on the list.  In 2000 I registered and requested an absentee ballot.  It never came.  I assumed that it was lost in the mail, but after today I assume that my registration was completely hosed.  I know, I know, I should have checked.

I was given the option to drive to city hall to cast a vote for president (sorry folks - not worth my time in a state that always goes blue), or to fill out one of these fancy new provisional ballots.  I wanted to vote yes on props 11 and 14 (arts bonds and 50 is million for quonset point) so I went for the provisional ballot.  I proudly connected my arrows with a black marker (RI is crazy), sealed my ballot, and inserted it into a burlap sack (obviously so it can be easily burned and disposed of).

I was dissapointed that my vote probably won't count, but what I was most pissed about (aside from the fact that I woke up early for nothing), was the fact that there was no way for me to register to vote.  They basically said, you can't vote, go fuck off.  I would have been much happier if after being denied the right to vote I could fill out a voter registration form and have it checked so I can be sure that my vote will count next time around.  I had to go back to work and register to vote online.  That sucks.

At first I thought that I wasted my time waking up to cast a provisional ballot.  After thinking about it I realized that I did something really important today.  After casting a provisional ballot, I technically voted - now P. Diddy is less likely to kill me.  Thank god.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Battleground Schedule</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/battleground-schedule/374/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/battleground-schedule/374/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 19:54:35 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/battleground-schedule/374/</guid>
		<description><![CDATA[Keep your eyes on these important states at their appointed hours: 8pm EST: New Hampshire, Pennsylvania, New Jersey, Florida (both time zones), Missouri, and Ohio 9pm EST: Wisconsin, Michigan, Minnesota, New Mexico, Colorado, and of course, Rhode Island It should be all but over if they can call winners in those states, but at 10pm [...]]]></description>
			<content:encoded><![CDATA[Keep your eyes on these important states at their appointed hours:

8pm EST: New Hampshire, Pennsylvania, New Jersey, Florida (both time zones), Missouri, and Ohio

9pm EST: Wisconsin, Michigan, Minnesota, New Mexico, Colorado, and of course, Rhode Island

It should be all but over if they can call winners in those states, but at 10pm EST polls will close in Iowa and Nevada. Most likely we'll know all we need to know by seeing who wins two out of these three: Pennsylvania, Ohio and Florida.

Grab some Sam Adams (another Massachusetts patriot) and hopefully we'll be toasting President-elect Kerry by 10pm.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/battleground-schedule/374/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Voted!</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/i-voted/373/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/i-voted/373/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 15:57:47 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/i-voted/373/</guid>
		<description><![CDATA[I just voted in Warwick, and man did that feel goooood. This was the first time I've voted in person, so I can't compare turnout. There was a small line that moved pretty quickly. I can't believe some of the lines they are showing on TV. Steve at AI is blogging for the Jimmy Fund, [...]]]></description>
			<content:encoded><![CDATA[I just voted in Warwick, and man did that feel goooood. This was the first time I've voted in person, so I can't compare turnout. There was a small line that moved pretty quickly. I can't believe some of the lines they are showing on TV.

Steve at <a href="http://www.absitinvidia.com/" target="_blank">AI is blogging</a> for the Jimmy Fund, so if you've been extra bad this year, suck up to Santa by voting <b><em>and</em></b> kicking a few bucks towards the favorite charity of the World Champion Red Sox (!)

<div align="center"><a href="http://www.absitinvidia.com/" target="_blank"><img src="http://www.absitinvidia.com/images/jfbanner.gif" alt="Absit Invidia Blogathon"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/i-voted/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ballot Breakdown</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/my-ballot-breakdown/372/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/my-ballot-breakdown/372/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:38:03 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/my-ballot-breakdown/372/</guid>
		<description><![CDATA[I just finalized my ballot. There are seven races on my card, from President down to school board. I voted for two Democrats, a Republican, a Green, an Independent and a Red Sox DH. How's that for splitting your ticket? The school board was non-partisan (hey 'wicks, vote Lucy Mota-Costa). Also I'm approving 9 out [...]]]></description>
			<content:encoded><![CDATA[I just finalized my ballot. There are seven races on my card, from President down to school board. I voted for two Democrats, a Republican, a Green, an Independent and a Red Sox DH. How's that for splitting your ticket? The school board was non-partisan (hey 'wicks, vote Lucy Mota-Costa). Also I'm approving 9 out of 14 referenda. I was going to follow the strong, steady leadership of George W. Bush and vote for all the borrowing referenda because my kids, not I, will have to pay for it, but I decided to show a little restraint.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/my-ballot-breakdown/372/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kerry&#8217;s Lesbian Daughter</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/#comments</comments>
		<pubDate>Sun, 31 Oct 2004 22:21:34 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/</guid>
		<description><![CDATA[Flipping through the public access section of the cable lineup last night, Em stopped on some sort of RIC student forum thingy, run by two students, talking with a crowd of students. They were discussing the election (poorly) and one young woman in the crowd asked a question that I thought I misheard. I thought [...]]]></description>
			<content:encoded><![CDATA[Flipping through the public access section of the cable lineup last night, Em stopped on some sort of RIC student forum thingy, run by two students, talking with a crowd of students. They were discussing the election (poorly) and one young woman in the crowd asked a question that I thought I misheard. I thought I heard her ask about John Kerry and John Edwards being duplicitous because they do not support gay marriage despite one of Kerry's daughters being gay.

I just assumed that I had heard wrong, and that she was actually referencing Dick Cheney's daughter (oops, am I not supposed to say that?). <a href="http://www.pandagon.net/mtarchives/003844.html" target="_blank">Now I'm not so sure</a> that I misheard. Are people out there really talking about Kerry's gay daughter?]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Wins!</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-wins/366/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-wins/366/#comments</comments>
		<pubDate>Sun, 31 Oct 2004 22:01:57 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/kerry-wins/366/</guid>
		<description><![CDATA[...the Superbowl!! The outcome of the last Washington Redskins game before an election has correctly predicted the outcome of the presidential race every time since football came to the capital city, going all the way back to 1936. If the 'skins win, the incumbent party wins. Well, Green Bay put Washington away this afternoon, presaging [...]]]></description>
			<content:encoded><![CDATA[...the Superbowl!!

The outcome of the last Washington Redskins game before an election has <a href="http://www.snopes.com/sports/football/election.asp" target="_blank">correctly predicted the outcome</a> of the presidential race every time since football came to the capital city, going all the way back to 1936. If the 'skins win, the incumbent party wins. Well, Green Bay put Washington away this afternoon, presaging an electoral win for John Kerry. I knew it all along, but it's good to see some scientific evidence to bolster my prediction.

(By the way, what is it with <a href="http://yglesias.typepad.com/matthew/2004/10/confidence_gap.html" target="_blank">Kerry supporters who think Bush is going to win</a>? Talking with my aunt yesterday she expressed this same sentiment. This thing is absolutely deadlocked, I would think both sides would be confident.)]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-wins/366/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ProJo Endorses Bush&#8230; Again</title>
	<atom:link href="http://www.bilherron.com/cryforhelp/clippings/category/2004-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilherron.com/cryforhelp</link>
	<description>A maddeningly reasonable take on the world</description>
	<lastBuildDate>Wed, 29 Sep 2010 06:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Cry for Help &#187; 2004 Election</title>
	<atom:link href="http://www.bilherron.com/cryforhelp/clippings/category/2004-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilherron.com/cryforhelp</link>
	<description>A maddeningly reasonable take on the world</description>
	<lastBuildDate>Wed, 29 Sep 2010 06:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sweet</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/sweet/380/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/sweet/380/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 20:53:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/sweet/380/</guid>
		<description><![CDATA[I would so love to go see this. But alas, i've got too many commitments this week; Modest Mouse tonight at Radio City, Pedro the Lion tomorrow night and Steven Wright on thursday. I hope this happens and get videotaped, and then winds up on the internets.]]></description>
			<content:encoded><![CDATA[I would so love to go see <a href="http://www.craigslist.org/about/best/nyc/47785163.html">this</a>.  But alas, i've got too many commitments this week; Modest Mouse tonight at Radio City, Pedro the Lion tomorrow night and Steven Wright on thursday.  I hope this happens and get videotaped, and then winds up on the internets.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/sweet/380/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mandate</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/mandate/378/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/mandate/378/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 22:36:27 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/mandate/378/</guid>
		<description><![CDATA[Today, President Bush said "We've worked hard and gained many new friends, and the result is now clear: a record voter turnout, and a broad nationwide victory." Good to know that we northeasterners aren't considered part of the nation. Or the Upper Midwest. Ditto for the West Coast. And but for 150,000 Ohio voters, this [...]]]></description>
			<content:encoded><![CDATA[Today, President Bush said "We've worked hard and gained many new friends, and the result is now clear: a record voter turnout, and a broad nationwide victory."

Good to know that we northeasterners aren't considered part of the nation. Or the Upper Midwest. Ditto for the West Coast. And but for 150,000 Ohio voters, this election would have had the opposite outcome. Liberals voted against Bush. <a href="http://www.washingtonpost.com/wp-dyn/articles/A20323-2004Nov3.html" target="_blank">Moderates voted against</a> Bush. This is a broad, nationwide victory?]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/mandate/378/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kerry Goes Down Without a Fight</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 15:36:10 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/</guid>
		<description><![CDATA[John Kerry concedes. I'm a little surprised, given the dim glimmer of hope they were holding on to in Ohio. Let the recriminations begin, and oh will it be nasty. I got an email from the RI Politics listserv with the subject line "GWB = God Wishes Bush". Another one said "Now we can safely [...]]]></description>
			<content:encoded><![CDATA[John Kerry concedes. I'm a little surprised, given the dim glimmer of hope they were holding on to in Ohio. Let the recriminations begin, and oh will it be nasty.

I got an email from the RI Politics listserv with the subject line "GWB = God Wishes Bush". Another one said "Now we can safely bomb the terrorists hideouts eg Paris France, etc." Welcome to 21st century America, folks. Every instant message I've gotten this morning has been borderline despondant. Buck up guys, it's a weird world that we live in. The next four years are going to be EXTREMELY interesting. I'm especially looking forward to what happens in 2008 when Roe v. Wade gets overturned by newly minted hardline conservative judges on the Supreme Court.

Also, A Cry for Help news is now projecting that George W. Bush <a href="http://www.projo.com/obituaries/content/projo_20041103_salty3.2bdcf.html" target="_blank">has killed</a> Rhode Island icon Salty Brine.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/kerry-goes-down-without-a-fight/377/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sorry America, I Should Have Slept In</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 02:52:42 +0000</pubDate>
		<dc:creator>Nightwing</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/</guid>
		<description><![CDATA[So I woke up early this morning and decided to roll out and vote. I headed over to Oaklawn school because I never legally changed by address from Cranston to Warwick. Coffee in hand I strolled in, saw no line, gave my name and was promptly told that I wasn't on the list. In 2000 [...]]]></description>
			<content:encoded><![CDATA[So I woke up early this morning and decided to roll out and vote.  I headed over to Oaklawn school because I never legally changed by address from Cranston to Warwick.  Coffee in hand I strolled in, saw no line, gave my name and was promptly told that I wasn't on the list.  In 2000 I registered and requested an absentee ballot.  It never came.  I assumed that it was lost in the mail, but after today I assume that my registration was completely hosed.  I know, I know, I should have checked.

I was given the option to drive to city hall to cast a vote for president (sorry folks - not worth my time in a state that always goes blue), or to fill out one of these fancy new provisional ballots.  I wanted to vote yes on props 11 and 14 (arts bonds and 50 is million for quonset point) so I went for the provisional ballot.  I proudly connected my arrows with a black marker (RI is crazy), sealed my ballot, and inserted it into a burlap sack (obviously so it can be easily burned and disposed of).

I was dissapointed that my vote probably won't count, but what I was most pissed about (aside from the fact that I woke up early for nothing), was the fact that there was no way for me to register to vote.  They basically said, you can't vote, go fuck off.  I would have been much happier if after being denied the right to vote I could fill out a voter registration form and have it checked so I can be sure that my vote will count next time around.  I had to go back to work and register to vote online.  That sucks.

At first I thought that I wasted my time waking up to cast a provisional ballot.  After thinking about it I realized that I did something really important today.  After casting a provisional ballot, I technically voted - now P. Diddy is less likely to kill me.  Thank god.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/sorry-america-i-should-have-slept-in/376/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Battleground Schedule</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/battleground-schedule/374/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/battleground-schedule/374/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 19:54:35 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/battleground-schedule/374/</guid>
		<description><![CDATA[Keep your eyes on these important states at their appointed hours: 8pm EST: New Hampshire, Pennsylvania, New Jersey, Florida (both time zones), Missouri, and Ohio 9pm EST: Wisconsin, Michigan, Minnesota, New Mexico, Colorado, and of course, Rhode Island It should be all but over if they can call winners in those states, but at 10pm [...]]]></description>
			<content:encoded><![CDATA[Keep your eyes on these important states at their appointed hours:

8pm EST: New Hampshire, Pennsylvania, New Jersey, Florida (both time zones), Missouri, and Ohio

9pm EST: Wisconsin, Michigan, Minnesota, New Mexico, Colorado, and of course, Rhode Island

It should be all but over if they can call winners in those states, but at 10pm EST polls will close in Iowa and Nevada. Most likely we'll know all we need to know by seeing who wins two out of these three: Pennsylvania, Ohio and Florida.

Grab some Sam Adams (another Massachusetts patriot) and hopefully we'll be toasting President-elect Kerry by 10pm.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/battleground-schedule/374/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Voted!</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/i-voted/373/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/i-voted/373/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 15:57:47 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/i-voted/373/</guid>
		<description><![CDATA[I just voted in Warwick, and man did that feel goooood. This was the first time I've voted in person, so I can't compare turnout. There was a small line that moved pretty quickly. I can't believe some of the lines they are showing on TV. Steve at AI is blogging for the Jimmy Fund, [...]]]></description>
			<content:encoded><![CDATA[I just voted in Warwick, and man did that feel goooood. This was the first time I've voted in person, so I can't compare turnout. There was a small line that moved pretty quickly. I can't believe some of the lines they are showing on TV.

Steve at <a href="http://www.absitinvidia.com/" target="_blank">AI is blogging</a> for the Jimmy Fund, so if you've been extra bad this year, suck up to Santa by voting <b><em>and</em></b> kicking a few bucks towards the favorite charity of the World Champion Red Sox (!)

<div align="center"><a href="http://www.absitinvidia.com/" target="_blank"><img src="http://www.absitinvidia.com/images/jfbanner.gif" alt="Absit Invidia Blogathon"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/i-voted/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ballot Breakdown</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/my-ballot-breakdown/372/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/my-ballot-breakdown/372/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 04:38:03 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/my-ballot-breakdown/372/</guid>
		<description><![CDATA[I just finalized my ballot. There are seven races on my card, from President down to school board. I voted for two Democrats, a Republican, a Green, an Independent and a Red Sox DH. How's that for splitting your ticket? The school board was non-partisan (hey 'wicks, vote Lucy Mota-Costa). Also I'm approving 9 out [...]]]></description>
			<content:encoded><![CDATA[I just finalized my ballot. There are seven races on my card, from President down to school board. I voted for two Democrats, a Republican, a Green, an Independent and a Red Sox DH. How's that for splitting your ticket? The school board was non-partisan (hey 'wicks, vote Lucy Mota-Costa). Also I'm approving 9 out of 14 referenda. I was going to follow the strong, steady leadership of George W. Bush and vote for all the borrowing referenda because my kids, not I, will have to pay for it, but I decided to show a little restraint.]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/my-ballot-breakdown/372/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kerry&#8217;s Lesbian Daughter</title>
		<link>http://www.bilherron.com/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/</link>
		<comments>http://www.bilherron.com/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/#comments</comments>
		<pubDate>Sun, 31 Oct 2004 22:21:34 +0000</pubDate>
		<dc:creator>Bil</dc:creator>
				<category><![CDATA[2004 Election]]></category>

		<guid isPermaLink="false">http://66.246.102.94/~bilherro/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/</guid>
		<description><![CDATA[Flipping through the public access section of the cable lineup last night, Em stopped on some sort of RIC student forum thingy, run by two students, talking with a crowd of students. They were discussing the election (poorly) and one young woman in the crowd asked a question that I thought I misheard. I thought [...]]]></description>
			<content:encoded><![CDATA[Flipping through the public access section of the cable lineup last night, Em stopped on some sort of RIC student forum thingy, run by two students, talking with a crowd of students. They were discussing the election (poorly) and one young woman in the crowd asked a question that I thought I misheard. I thought I heard her ask about John Kerry and John Edwards being duplicitous because they do not support gay marriage despite one of Kerry's daughters being gay.

I just assumed that I had heard wrong, and that she was actually referencing Dick Cheney's daughter (oops, am I not supposed to say that?). <a href="http://www.pandagon.net/mtarchives/003844.html" target="_blank">Now I'm not so sure</a> that I misheard. Are people out there really talking about Kerry's gay daughter?]]></content:encoded>
			<wfw:commentRss>http://www.bilherron.com/cryforhelp/clippings/2004/kerrys-lesbian-daughter/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Wins!</title>
